
Issue:
This article provides the system requirements for Autodesk® AutoCAD 2015.Solution:
For an interactive guide to recommended hardware options for AutoCAD 2015, see AutoCAD Hardware Advisor.| System requirements for AutoCAD 2015 | |
|---|---|
| Operating System |
|
| CPU Type | For 32-bit AutoCAD 2015:
|
| Network |
|
| Memory | 2 GB (8 GB recommended) |
| Display Resolution | 1024x768 (1600x1050 or higher recommended) with True Color |
| Display Card | Windows display adapter capable of 1024x768 with True Color capabilities. DirectX® 9 or DirectX 11 compliant card recommended but not required. |
| Disk Space | Installation 6.0 GB |
| Pointing Device | MS-Mouse compliant device |
| Digitizer | WINTAB support |
| Plotter/Printer | Same as AutoCAD 2013-2014 — system printer and HDI support |
| Media (DVD) | Download and installation from DVD |
| Browser | Windows Internet Explorer® 9.0 (or later) |
| Side-by-side Install | Supported |
| ToolClips Media Player | Adobe® Flash® Player v10 or up |
| .NET Framework | .NET Framework Version 4.5 |
| Additional requirements for large datasets, point clouds, and 3D modeling | |
|---|---|
| CPU Type | Intel Pentium 4 processor or AMD Athlon, 3.0 GHz or higher with SSE2 technology; Intel or AMD Dual Core processor, 2.0 GHz or higher |
| Memory | 8 GB RAM or greater |
| Disk Space | 6 GB free hard disk available, not including installation requirements |
| Display Card | 1280x1024 True Color video display adapter 128 MB or greater, Pixel Shader 3.0 or greater, Direct3D®-capable workstation class graphics card. |
Click Here
Crack Here
Password: vans-andi.blogspot.com